Hier das Ergebnis des PR-Kreativrankings 2025, eine Erläuterung zur Punktevergabe finden Sie hier
Platz | PR-Agentur | Score |
---|---|---|
1 | Jung von Matt | 506 |
2 | MSL Germany | 501 |
3 | Serviceplan* | 372 |
4 | fischerAppelt Group* | 344 |
5 | Scholz & Friends | 338 |
6 | navos Public Dialogue Consultants | 336 |
7 | ressourcenmangel | 264 |
8 | Segmenta* | 249 |
9 | Edelman | 232 |
10 | Ketchum | 192 |
11 | Agentur Blaulicht | 180 |
12 | Achtung! | 171 |
13 | 2030 Kommunikation | 154 |
14 | Weber Shandwick | 144 |
14 | goodthoughts | 144 |
16 | röffen & co | 126 |
17 | C3 Creative Code and Content | 108 |
18 | Papabogner (AT) | 93 |
19 | Communication Consultants GmbH | 90 |
19 | Goldener Westen | 90 |
21 | Leo Burnett | 87 |
21 | Territory | 87 |
23 | Team Farner* | 84 |
24 | Digitas | 81 |
24 | Starcom Germany | 81 |
26 | McCann Deutschland | 80 |
27 | COPE Content Performance Group (AT) | 78 |
27 | Wildstyle Network | 78 |
29 | Mantikor | 72 |
29 | nwtn | 72 |
31 | adam&eveDDB | 60 |
31 | Team Lewis | 60 |
33 | HeimatTBWA\ | 56 |
34 | BOC - Bureau of Communication | 54 |
34 | dna Communications | 54 |
34 | Curious Company | 54 |
37 | Faktor 3 | 51 |
38 | GUD.berlin | 50 |
39 | buddymotion | 48 |
39 | Virtual Identity | 48 |
39 | Axel Springer Corporate Solutions | 48 |
39 | Klenk & Hoursch | 48 |
43 | La Red | 46 |
44 | Thjnk Germany | 45 |
45 | Moyn Media | 42 |
45 | Kraftwerk - Agentur für neue Kommunikation | 42 |
47 | IAN in a Nutshell | 39 |
48 | Publicis One Touch | 36 |
48 | Ray Sono | 36 |
48 | Kaltwasser | 36 |
48 | Carta | 36 |
48 | Birke & Partner | 36 |
48 | think moto | 36 |
48 | Meta Design | 36 |
48 | Oseon | 36 |
48 | Onliveline - Büro für Transformation & Storytelling | 36 |
48 | workinghead | 36 |
48 | Publik. | 36 |
48 | RLVNT | 36 |
48 | Grabarz & Partner | 36 |
48 | Artus Interactive | 36 |
48 | KMH Markenentwicklung | 36 |
63 | Die Botschaft Communication | 33 |
63 | häppy | 33 |
65 | Odaline | 32 |
66 | OMD Germany, OMD Create | 30 |
66 | Justaddsugar | 30 |
66 | K+G | 30 |
66 | OSK* | 30 |
66 | brandt + team communications | 30 |
66 | fam of creators | 30 |
66 | Deepblue networks | 30 |
73 | TLGG Agency | 27 |
73 | Vigl & Friends | 27 |
75 | Huth + Wenzel Werbeagentur | 24 |
75 | P8 Marketing (AT) | 24 |
77 | 365 sherpas | 21 |
77 | Bears Calling | 21 |
79 | Emetriq | 20 |
79 | The&Partnership Germany | 20 |
81 | PHD Germany | 18 |
81 | Pion3ers | 18 |
81 | Neyroo | 18 |
81 | DEPARTD | 18 |
81 | Jungheinrich | 18 |
81 | Christian Gartmann AG | 18 |
81 | Fink & Fuchs | 18 |
81 | features & creatures | 18 |
81 | WE DO communication | 18 |
81 | Grayling Deutschland | 18 |
81 | Convensis | 18 |
81 | Palmer Hargreaves | 18 |
81 | SIMPLE | 18 |
81 | sustainable | 18 |
81 | Schröder+Schömbs | 18 |
81 | Phoenix Brand Consultancy | 18 |
81 | PER Agency | 18 |
81 | LHLK | 18 |
81 | Milk & Honey PR | 18 |
81 | Campaigning Bureau (AT) | 18 |
81 | WPP Digital Media | 18 |
81 | Schleiner+Partner | 18 |
81 | WSP Design | 18 |
81 | FleishmanHillard | 18 |
81 | FGS Global | 18 |
81 | WE Communications | 18 |
81 | Windrich & Sörgel | 18 |
81 | seebohm.berlin | 18 |
81 | Arena Media (Havas Media) | 18 |
81 | Media Network | 18 |
81 | Media Impact | 18 |
81 | ORCA Affairs & ORCA Campaign | 18 |
81 | MMD Studios | 18 |
81 | BTTR (AT) | 18 |
81 | Lautstark | 18 |
81 | Pahnke GmbH | 18 |
81 | ASK Agentur | 18 |
81 | we are era | 18 |
81 | 3st kommunikation | 18 |
81 | we love pr | 18 |
81 | nuts communication | 18 |
122 | Profilwerkstatt | 15 |
123 | &And Innovation | 12 |
123 | Rebel Media | 12 |
123 | Woodblock | 12 |
123 | kraftundadel | 12 |
123 | elbdudler | 12 |
123 | charles & charlotte | 12 |
123 | DOJO Advertising | 12 |
123 | De Drifft | 12 |
123 | Cyrano Kommunikation | 12 |
123 | Load Studios | 12 |
123 | eachfilm | 12 |
123 | Ad Alliance | 12 |
123 | Cynapsis Interactive | 12 |
123 | camalot | 12 |
123 | Kruger Media | 12 |
123 | Live Nation | 12 |
123 | Mindshare | 12 |
123 | WPR Communication | 12 |
123 | CUBE | 12 |
123 | David+Martin | 12 |
123 | ENKIME | 12 |
123 | impact Agentur für Kommunikation | 12 |
123 | WLDX ux & technology | 12 |
123 | RCKT | 12 |
123 | muehlhausmoers corporate communications | 12 |
123 | Mattenberger Group - Brandtelling | 12 |
123 | WEDIA | 12 |
123 | Companions | 12 |
123 | demodern | 12 |
123 | Madsack Medienagentur | 12 |
123 | DDB Deutschland | 12 |
123 | piratas Werbeagentur | 12 |
123 | Ogilvy & Mather | 12 |
156 | com.on werbeagentur | 9 |
156 | Jäger Health IQVIA Agency | 9 |
156 | Hill & Knowlton | 9 |
156 | Zimmermann Editorial | 9 |
156 | RTS Rieger Team | 9 |
161 | MPX | 6 |
161 | Pulpmedia (AT) | 6 |
161 | Vaterblut | 6 |
161 | Parasol Island | 6 |
161 | Overdub Recording Studios (AT) | 6 |
161 | The Goodwins Berlin | 6 |
161 | Magic Connection | 6 |
161 | Perspektive Media | 6 |
161 | Al Dente Entertainment | 6 |
161 | glow | 6 |
161 | Good Life Crew (AT) | 6 |
161 | Best Friend Agentur für Kommunikation | 6 |
161 | Mr. Trash TV | 6 |
161 | Glutamat | 6 |
161 | Von und Zu | 6 |
161 | Gebhard Media | 6 |
161 | Geno Kom Werbeagentur | 6 |
161 | Social Match | 6 |
161 | DLS Consulting | 6 |
161 | PIA Media | 6 |
161 | Artenreich Werbeagentur | 6 |
161 | ETES | 6 |
161 | Zoom Entertainment (AT) | 6 |
161 | WongDoody | 6 |
161 | INNOIT | 6 |
161 | The People Branding Company | 6 |
161 | dreizunull | 6 |
161 | k-digital (AT) | 6 |
161 | kl,company | 6 |
161 | Santore Visuelle Kommunikation | 6 |
161 | Die Magaziniker | 6 |
161 | REPUBLIC Marketing & Media Solutions | 6 |
161 | page 84 (AT) | 6 |
161 | rethink | 6 |
161 | trurnit | 6 |
161 | Group M Kommunikationsagentur | 6 |
161 | Marqably | 6 |
161 | Loyamo | 6 |
161 | Polarstern Luzern (CH) | 6 |
161 | headraft | 6 |
161 | Grand Quest | 6 |
161 | BrandsOnSpeed | 6 |
161 | SZ Scala | 6 |
161 | DWORAK UND KORNMESSER | 6 |
161 | Büro Malburg | 6 |
161 | Grayling (AT) | 6 |
161 | port-neo Group | 6 |
161 | Valid Digitalagentur | 6 |
161 | Surma | 6 |
161 | The Digitale | 6 |
211 | BUTTER.People | 3 |
211 | Schindler Parent | 3 |
211 | Die Crew AG | 3 |
211 | BUTTER.People | 3 |
211 | Schindler Parent | 3 |
* Es handelt sich hier um Agenturgruppen. Die Punkte der Einzelagenturen, die zu dieser Gruppe gehören, sind in die Gesamtpunktzahl eingeflossen.